| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best |
| 1 | 2 | 1 | 907 | Trevor Kersey | Saloon | 19 / 429.42 | 22.60 | 22.17 |
| 2 | 1 | 13 | 4915 | Adam Griffith | Saloon | 19 / 434.79 | 22.88 | 21.98 |
| 3 | 3 | 14 | 8680 | Jim Griffith | Saloon | 17 / 426.92 | 25.11 | 23.64 |
| 4 | 5 | 54 | 0 | Craig Orman | Super Saloons | 7 / 167.60 | 23.94 | 22.59 |
| 5 | 4 | 36 | 1635 | Brian Robertson | Saloon | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.18 | 22.87 | 23.83 | 24.36 | |
| 2 | 22.42 | 22.85 | 25.41 | 23.86 | |
| 3 | 22.71 | 22.59 | 24.55 | 23.26 | |
| 4 | 22.07 | 22.95 | 32.09 | 26.38 | |
| 5 | 22.61 | 22.58 | 25.60 | 22.59 | |
| 6 | 22.46 | 22.68 | 24.11 | 23.28 | |
| 7 | 22.61 | 22.63 | 24.38 | 23.87 | |
| 8 | 21.98 | 22.59 | 24.36 | ||
| 9 | 22.84 | 22.17 | 27.55 | ||
| 10 | 22.28 | 22.64 | 23.80 | ||
| 11 | 22.87 | 22.58 | 25.44 | ||
| 12 | 22.47 | 22.45 | 23.64 | ||
| 13 | 23.68 | 22.70 | 24.74 | ||
| 14 | 28.92 | 22.39 | 24.12 | ||
| 15 | 22.12 | 23.05 | 25.00 | ||
| 16 | 22.79 | 22.52 | 23.83 | ||
| 17 | 22.29 | 22.36 | 24.47 | ||
| 18 | 22.73 | 22.47 | |||
| 19 | 22.76 | 22.35 | |||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 4 | 8560 | Kevin Gosling | 17 / 430.96 | 25.35 | 24.25 |
| 2 | 1 | 51 | 9843 | Taylor Macvean | 17 / 439.94 | 25.87 | 23.98 |
| 3 | 5 | 39 | 16667 | James Wright | 15 / 382.99 | 25.53 | 23.07 |
| 4 | 4 | 6 | 7487 | Martin Boul | 15 / 420.24 | 28.01 | 25.17 |
| 5 | 3 | 35 | 12145 | Gavin Wilkinson | 15 / 422.75 | 28.18 | 23.95 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 34.81 | 25.60 | 54.91 | 28.74 | 26.43 |
| 2 | 27.98 | 25.20 | 27.32 | 27.14 | 24.45 |
| 3 | 26.05 | 25.48 | 25.01 | 26.27 | 24.24 |
| 4 | 25.11 | 26.09 | 24.80 | 26.69 | 24.22 |
| 5 | 26.07 | 25.36 | 25.31 | 28.47 | 27.74 |
| 6 | 24.79 | 25.47 | 25.16 | 26.06 | 23.75 |
| 7 | 24.96 | 25.55 | 25.42 | 41.56 | 26.05 |
| 8 | 26.81 | 25.75 | 25.38 | 26.62 | 23.07 |
| 9 | 24.57 | 24.65 | 35.39 | 28.95 | 23.76 |
| 10 | 25.86 | 25.04 | 24.19 | 25.43 | 24.11 |
| 11 | 23.98 | 26.64 | 23.95 | 31.26 | 29.48 |
| 12 | 24.35 | 26.75 | 30.27 | 26.01 | 26.92 |
| 13 | 25.96 | 24.34 | 25.35 | 25.17 | 23.61 |
| 14 | 24.81 | 24.64 | 25.57 | 25.63 | 24.29 |
| 15 | 25.18 | 24.84 | 24.72 | 26.24 | 30.87 |
| 16 | 24.43 | 25.31 | |||
| 17 | 24.22 | 24.25 | |||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 40 | 15873 | Rob Green | 13 / 364.00 | 28.00 | 25.26 |
| 2 | 3 | 10 | 0 | Neale Carbis | 6 / 159.36 | 26.56 | 25.54 |
| 3 | 4 | 5 | 16814 | John Boucher | 3 / 162.65 | 54.21 | 33.48 |
| 4 | 1 | 52 | 0 | Chris Warbrick | 0 / 0.00 | 0.00 | 0.00 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.93 | 25.54 | 33.48 | |
| 2 | 27.74 | 27.30 | 61.80 | |
| 3 | 27.53 | 26.27 | 67.37 | |
| 4 | 27.18 | 26.47 | ||
| 5 | 25.90 | 27.02 | ||
| 6 | 25.58 | 26.76 | ||
| 7 | 26.39 | |||
| 8 | 25.26 | |||
| 9 | 33.45 | |||
| 10 | 26.14 | |||
| 11 | 30.28 | |||
| 12 | 28.03 | |||
| 13 | 32.59 | |||
| 14 |
| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best |
| 1 | 1 | 13 | 4915 | Adam Griffith | Saloon | 19 / 424.92 | 22.36 | 21.82 |
| 2 | 2 | 1 | 907 | Trevor Kersey | Saloon | 19 / 430.35 | 22.65 | 22.01 |
| 3 | 3 | 14 | 8680 | Jim Griffith | Saloon | 17 / 422.18 | 24.83 | 23.66 |
| 4 | 4 | 36 | 1635 | Brian Robertson | Saloon | 16 / 424.14 | 26.50 | 23.21 |
| 5 | 5 | 54 | 0 | Craig Orman | Super Saloons | 5 / 132.96 | 26.59 | 22.81 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 25.04 | 22.83 | 24.95 | 24.35 | 24.66 |
| 2 | 22.21 | 22.45 | 24.88 | 23.31 | 22.81 |
| 3 | 22.25 | 22.88 | 23.84 | 24.15 | 24.89 |
| 4 | 22.13 | 22.39 | 25.93 | 24.52 | 37.23 |
| 5 | 22.28 | 22.81 | 24.71 | 23.28 | 23.37 |
| 6 | 21.91 | 22.70 | 25.56 | 33.50 | |
| 7 | 22.21 | 22.82 | 23.71 | 24.90 | |
| 8 | 21.82 | 22.37 | 24.18 | 23.21 | |
| 9 | 21.88 | 22.29 | 23.67 | 23.74 | |
| 10 | 22.17 | 22.58 | 23.75 | 23.42 | |
| 11 | 22.35 | 23.49 | 23.66 | 33.07 | |
| 12 | 23.51 | 22.29 | 24.94 | 25.29 | |
| 13 | 22.01 | 22.01 | 23.79 | 37.39 | |
| 14 | 22.40 | 22.32 | 30.02 | 25.00 | |
| 15 | 22.14 | 22.91 | 26.22 | 27.27 | |
| 16 | 22.25 | 22.65 | 23.82 | 27.74 | |
| 17 | 22.10 | 23.29 | 24.55 | ||
| 18 | 22.23 | 22.61 | |||
| 19 | 22.03 | 22.66 | |||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 51 | 9843 | Taylor Macvean | 17 / 428.60 | 25.21 | 23.79 |
| 2 | 3 | 35 | 12145 | Gavin Wilkinson | 17 / 431.83 | 25.40 | 24.42 |
| 3 | 4 | 6 | 7487 | Martin Boul | 16 / 420.38 | 26.27 | 25.36 |
| 4 | 2 | 4 | 8560 | Kevin Gosling | 16 / 434.07 | 27.12 | 24.00 |
| 5 | 5 | 39 | 16667 | James Wright | 15 / 394.00 | 26.26 | 23.29 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 26.50 | 25.17 | 25.07 | 27.26 | 23.68 |
| 2 | 29.61 | 24.85 | 24.81 | 26.24 | 23.34 |
| 3 | 24.23 | 24.40 | 31.31 | 25.82 | 23.74 |
| 4 | 24.82 | 26.92 | 25.28 | 25.44 | 24.08 |
| 5 | 24.07 | 24.52 | 26.11 | 26.34 | 25.49 |
| 6 | 24.21 | 35.23 | 25.04 | 26.31 | 23.63 |
| 7 | 24.02 | 27.90 | 24.68 | 27.30 | 30.79 |
| 8 | 23.79 | 35.95 | 24.42 | 25.86 | 23.92 |
| 9 | 24.49 | 25.58 | 24.52 | 27.15 | 24.94 |
| 10 | 24.20 | 26.01 | 24.97 | 25.76 | 23.29 |
| 11 | 24.51 | 24.44 | 25.51 | 25.95 | 46.14 |
| 12 | 29.42 | 24.61 | 24.70 | 26.29 | 23.80 |
| 13 | 28.02 | 24.00 | 25.24 | 26.31 | 29.00 |
| 14 | 24.34 | 25.89 | 25.00 | 26.02 | 23.69 |
| 15 | 23.96 | 25.88 | 24.84 | 25.36 | 24.47 |
| 16 | 24.02 | 32.72 | 25.31 | 26.97 | |
| 17 | 24.39 | 25.02 | |||
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 2 | 40 | 15873 | Rob Green | 11 / 436.82 | 39.71 | 24.26 |
| 2 | 3 | 10 | 0 | Neale Carbis | 8 / 240.93 | 30.11 | 26.13 |
| 3 | 4 | 5 | 16814 | John Boucher | 7 / 211.93 | 30.27 | 20.77 |
| 4 | 1 | 52 | 0 | Chris Warbrick | 7 / 267.06 | 38.15 | 27.64 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 34.44 | 162.59 | 35.25 | 29.99 |
| 2 | 27.64 | 37.77 | 28.18 | 32.23 |
| 3 | 48.70 | 25.37 | 26.13 | 30.00 |
| 4 | 30.67 | 33.03 | 26.16 | 32.09 |
| 5 | 36.83 | 27.41 | 28.77 | 31.81 |
| 6 | 56.40 | 25.01 | 39.83 | 35.04 |
| 7 | 32.38 | 25.27 | 27.38 | 20.77 |
| 8 | 24.26 | 29.23 | ||
| 9 | 24.86 | |||
| 10 | 26.22 | |||
| 11 | 25.03 | |||
| 12 |
| Pos | Car | Arc | BRCA | Name | Class | Result | Ave | Best |
| 1 | 1 | 13 | 4915 | Adam Griffith | Saloon | 19 / 425.17 | 22.37 | 21.99 |
| 2 | 2 | 1 | 907 | Trevor Kersey | Saloon | 19 / 440.64 | 23.19 | 22.06 |
| 3 | 3 | 14 | 8680 | Jim Griffith | Saloon | 17 / 420.58 | 24.74 | 23.47 |
| 4 | 4 | 36 | 1635 | Brian Robertson | Saloon | 17 / 438.77 | 25.81 | 24.54 |
| 5 | 5 | 54 | 0 | Craig Orman | Super Saloons | 6 / 143.48 | 23.91 | 22.39 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 22.66 | 22.84 | 23.83 | 27.70 | 22.62 |
| 2 | 22.23 | 22.27 | 24.84 | 25.16 | 22.39 |
| 3 | 22.31 | 22.06 | 24.33 | 24.73 | 23.29 |
| 4 | 22.17 | 22.69 | 26.26 | 26.15 | 24.86 |
| 5 | 22.21 | 22.63 | 27.96 | 25.21 | 26.96 |
| 6 | 22.26 | 23.97 | 24.82 | 26.00 | 23.36 |
| 7 | 22.45 | 23.11 | 23.67 | 24.54 | |
| 8 | 22.57 | 22.32 | 23.89 | 24.62 | |
| 9 | 23.10 | 22.58 | 23.96 | 27.41 | |
| 10 | 22.64 | 23.63 | 24.83 | 24.75 | |
| 11 | 21.99 | 27.91 | 23.47 | 30.03 | |
| 12 | 22.16 | 23.00 | 24.56 | 25.69 | |
| 13 | 22.15 | 22.36 | 23.78 | 25.29 | |
| 14 | 22.64 | 23.03 | 26.65 | 25.04 | |
| 15 | 22.17 | 22.91 | 24.32 | 25.51 | |
| 16 | 22.10 | 22.36 | 24.73 | 25.55 | |
| 17 | 22.44 | 22.51 | 24.68 | 25.39 | |
| 18 | 22.25 | 26.02 | |||
| 19 | 22.67 | 22.44 | |||
| 20 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 51 | 9843 | Taylor Macvean | 17 / 421.00 | 24.76 | 23.47 |
| 2 | 2 | 4 | 8560 | Kevin Gosling | 17 / 425.23 | 25.01 | 24.02 |
| 3 | 3 | 35 | 12145 | Gavin Wilkinson | 17 / 427.30 | 25.13 | 23.67 |
| 4 | 4 | 6 | 7487 | Martin Boul | 17 / 442.20 | 26.01 | 25.00 |
| 5 | 5 | 39 | 16667 | James Wright | 4 / 102.35 | 25.58 | 22.63 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 | Car 5 |
| 1 | 24.27 | 24.61 | 28.12 | 26.65 | 32.89 |
| 2 | 24.23 | 26.84 | 28.04 | 27.81 | 23.67 |
| 3 | 23.59 | 24.21 | 25.37 | 26.10 | 22.63 |
| 4 | 23.73 | 24.68 | 24.88 | 25.81 | 23.16 |
| 5 | 23.47 | 26.75 | 24.90 | 26.00 | |
| 6 | 27.04 | 24.97 | 24.48 | 25.67 | |
| 7 | 24.08 | 24.83 | 25.15 | 25.42 | |
| 8 | 23.69 | 24.95 | 25.27 | 26.43 | |
| 9 | 26.17 | 24.63 | 24.73 | 25.72 | |
| 10 | 26.11 | 24.02 | 24.63 | 26.15 | |
| 11 | 24.19 | 26.42 | 25.26 | 26.22 | |
| 12 | 25.21 | 24.52 | 23.67 | 25.18 | |
| 13 | 24.04 | 24.56 | 24.86 | 26.36 | |
| 14 | 24.62 | 24.29 | 24.73 | 27.58 | |
| 15 | 26.53 | 25.25 | 24.18 | 25.02 | |
| 16 | 24.05 | 25.21 | 24.34 | 25.00 | |
| 17 | 25.98 | 24.49 | 24.69 | 25.08 | |
| 18 |
| Pos | Car | Arc | BRCA | Name | Result | Ave | Best |
| 1 | 1 | 52 | 0 | Chris Warbrick | 14 / 430.03 | 30.71 | 26.60 |
| 2 | 2 | 40 | 15873 | Rob Green | 7 / 203.13 | 29.01 | 24.61 |
| 3 | 3 | 10 | 0 | Neale Carbis | 3 / 77.24 | 25.74 | 25.04 |
| 4 | 4 | 5 | 16814 | John Boucher | 2 / 64.57 | 32.28 | 31.82 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 27.94 | 24.69 | 25.91 | 32.75 |
| 2 | 26.83 | 26.91 | 25.04 | 31.82 |
| 3 | 26.60 | 24.82 | 26.29 | |
| 4 | 29.17 | 24.61 | ||
| 5 | 38.64 | 27.61 | ||
| 6 | 35.16 | 28.61 | ||
| 7 | 28.58 | 45.88 | ||
| 8 | 28.44 | |||
| 9 | 37.32 | |||
| 10 | 29.78 | |||
| 11 | 29.07 | |||
| 12 | 27.62 | |||
| 13 | 36.78 | |||
| 14 | 28.10 | |||
| 15 |
Produced by RC-Timing 2006. www.RC-Timing.com